strands
to know
the dune
is drained
|
#
|
|
\
------------------------------------------+
/ |
| |
| |
# |
| |
. . . . . . . + . . . . . . . . |
. . |
. . . . . . . . . . . . . . . . . |
. . . . |
. . . . . . . . . . |
. . . . . . |
. . . evoke . . . |
. . . the body . . . |
. . . fresh . . . |
. . . : . . . |
. . . triggering . . . |
. . . in . . . |
. . . waves . . . |
. . . | . . . |
. . . # . . . |
. . . | . . . |
. . . | . walking . . |
. . . | +-#----\ /----#- in . . |
. . . | . | advance . . |
. . . # . | . . |
. . . | . | . . |
. . . claim . | . . |
. . . unearthing . | . . |
. . . eyes . | . . |
. . . of life . | . . |
. . . : . | . . |
. . . ocean . | . .|
. . . . | . +
. . . . . . . | . |.
. . | . | .
. . | . | .
. . # . | .
. . | . | .
. . . . . . . . . . . + . . . . . . . . . | .
. . . . . | .
. . . ignore . . | .
. . . the wing -#----+-- composite . . | .
. + . can make +-----#- self . . | .
. |. . enforcing | an outpost . . | .
. # . . | . . | .
. | . . . . . . . . . . . . + . . . . . . . . | .
. | . | . | .
. | . . . . . . . . . . . .|. . . . . . . . | .
. | | | .
. | +---------------------------+ .
. | .
. | .
. | .
. | .
. | . . . . . . . . . . . . . . . . . .
. | . . .
. | . . . . . . . . . . . . . . .
. | . . . . .
. | . . abrasive . . .
. | . . playground -#----\ / . . .
. | . . | . . .
. \ . . | . . .
. --------#-+ . | . . .
. / . . # . . .
. . . | . . .
. . . trauma . . .
. . . constantly . . .
. . . starched +-#----\ / . .
. . . : . | . .
. . . entangled . | . .
. . . mocking . | . .
. . . . | . .
. . . . . . . . . . . . | . .
. . | . .
. . # . .
. . | . .
. . . . . . . . . . . . . . . + . . . . .
. . . . . .
. . . emotion competing . . .
. . . be -#--------#- to ignore . . .
. . . evicted the musical . . .
. . . dark . . .
. . . . . .
. . . . . . . . . . . . . . . . . . . . .
. . . .
. . . . . . . . . . . . . . . . . . . .
. .
. . . . . . . . . . . . . . . . . . . . . . .
Diagrams Series 3